Instant quote
See your cleaning price now.
Pick your home size and the type of clean. You get our real flat price, the same one the booking form charges. No phone call and no visit needed.
Bedrooms
Bathrooms
Type of clean
How often
Some areas further from Tampa add a drive-time charge. Pick your city to include it.
No card needed to book. You pay on the day, after the clean.
Email me this quote
Every price, by home size
Flat prices per visit. A first visit on a weekly, every-two-weeks or monthly plan is a deep clean and costs 35% more, one time. New clients on the every 2 weeks plan get 15% off your first three cleans.
| Home | Weekly | Every 2 weeks | Monthly | Deep cleanone time | Move-in / outflat rate |
|---|---|---|---|---|---|
| Studio / 1 BRUnder 900 sq ft | $95 | $115 | $140 | $185 | $280 |
| 2 BR / 2 BA900–1,500 sq ft | $125 | $150 | $180 | $240 | $386 |
| 3 BR / 2 BA1,500–2,200 sq ft | $160 | $185 | $225 | $310 | $509 |
| 4 BR / 3 BA2,200–3,000 sq ft | $195 | $225 | $275 | $385 | $650 |
| Large / luxury3,000+ sq ft | Quoted to fit your home. Tell us about it or call (571) 317-3211. | ||||
Not a home? Vacation rental turnovers are $95 to $180 a turn and office cleaning is priced per square foot after a walkthrough.
Full details on the pricing page. Questions? See the FAQ.